Sporstsco & DRW Darwin Half Marathon - 21 July 2013 | ||||||
Individual Male Finishers | ||||||
Place | Name | State | Age Group Place | Gun Time | Total Pace | Race Bib |
1 | Darren Peacock | NT | 1 M 15-39 | 1:13:40 | 3:29/K | 615 |
2 | Allan Long | NT | 1 M 50-59 | 1:19:05 | 3:45/K | 807 |
3 | Bryan Hopkins | NT | 1 M 40-49 | 1:20:02 | 3:48/K | 815 |
4 | Lee Wilson | NT | 2 M 40-49 | 1:20:34 | 3:49/K | 760 |
5 | Glenn Woodrow | NT | 3 M 40-49 | 1:21:01 | 3:50/K | 829 |
6 | Mick Dickins | NT | 2 M 15-39 | 1:21:15 | 3:51/K | 780 |
7 | Marcus Lisle | NT | 3 M 15-39 | 1:21:47 | 3:53/K | 781 |
8 | Rowan Beggs-French | NT | 4 M 15-39 | 1:23:44 | 3:58/K | 649 |
9 | Phil Lewis | NT | 2 M 50-59 | 1:24:03 | 3:59/K | 608 |
10 | Steve Goat | NT | 5 M 15-39 | 1:24:40 | 4:01/K | 922 |
11 | Tim Green | NT | 6 M 15-39 | 1:26:50 | 4:07/K | 890 |
12 | Mark Kennedy | NT | 7 M 15-39 | 1:28:24 | 4:11/K | 893 |
13 | David Croser | NT | 4 M 40-49 | 1:28:45 | 4:12/K | 648 |
14 | Jon Clark | NT | 5 M 40-49 | 1:28:45 | 4:12/K | 800 |
15 | Justin Tranter | NT | 8 M 15-39 | 1:29:39 | 4:15/K | 795 |
16 | Jason Cook | NT | 9 M 15-39 | 1:30:52 | 4:18/K | 740 |
17 | Ben Sanders | NT | 10 M 15-39 | 1:30:53 | 4:18/K | 820 |
18 | Adam Bourke | NT | 11 M 15-39 | 1:30:53 | 4:18/K | 802 |
19 | Peter Slade | NT | 12 M 15-39 | 1:31:52 | 4:21/K | 676 |
20 | Heath Porter | NT | 13 M 15-39 | 1:31:53 | 4:21/K | 895 |
21 | Daniel O'Brien | NT | 14 M 15-39 | 1:32:38 | 4:23/K | 826 |
22 | Jamie Blanchard | NT | 15 M 15-39 | 1:32:52 | 4:24/K | 663 |
23 | Troy Beattie | NT | 16 M 15-39 | 1:33:22 | 4:25/K | 755 |
24 | Hayden McDonald | NT | 17 M 15-39 | 1:33:44 | 4:27/K | 803 |
25 | Bernie Francis | NT | 6 M 40-49 | 1:34:42 | 4:29/K | 635 |
26 | Stuart Young | NT | 18 M 15-39 | 1:35:17 | 4:31/K | 953 |
27 | Pierre Feutry | NT | 19 M 15-39 | 1:35:56 | 4:33/K | 866 |
28 | Hamish Scott | NT | 7 M 40-49 | 1:36:10 | 4:33/K | 925 |
29 | Ben Angus | NT | 20 M 15-39 | 1:36:30 | 4:34/K | 900 |
30 | Pieter Jordaan | NT | 21 M 15-39 | 1:37:18 | 4:37/K | 813 |
31 | Michael Tanna | NT | 22 M 15-39 | 1:37:31 | 4:37/K | 754 |
32 | Ashley Freeman | NT | 23 M 15-39 | 1:37:50 | 4:38/K | 623 |
33 | James Jeffress | NT | 24 M 15-39 | 1:38:26 | 4:40/K | 947 |
34 | Jo Wright | NT | 3 M 50-59 | 1:38:54 | 4:41/K | 703 |
35 | Karl Andriske | NT | 25 M 15-39 | 1:38:55 | 4:41/K | 874 |
36 | Russell Peacock | NT | 26 M 15-39 | 1:40:16 | 4:45/K | 786 |
37 | Mark Springbett | NT | 8 M 40-49 | 1:41:11 | 4:48/K | 753 |
38 | Spencer Harvey | NT | 27 M 15-39 | 1:41:48 | 4:49/K | 640 |
39 | Nathan Meers | NT | 28 M 15-39 | 1:41:53 | 4:50/K | 637 |
40 | Zac O'Toole | NT | 29 M 15-39 | 1:42:19 | 4:51/K | 665 |
41 | Luke Foley | NT | 9 M 40-49 | 1:42:20 | 4:51/K | 654 |
42 | Rusten Travers | NT | 30 M 15-39 | 1:42:25 | 4:51/K | 736 |
43 | Craig Paulsen | NT | 31 M 15-39 | 1:42:56 | 4:53/K | 784 |
44 | Roger Decurtins | NT | 10 M 40-49 | 1:43:19 | 4:54/K | 864 |
45 | John Thyne | NT | 4 M 50-59 | 1:43:38 | 4:55/K | 678 |
46 | Arullan Naidoo | NT | 32 M 15-39 | 1:44:38 | 4:58/K | 952 |
47 | Dinesh Malla | NT | 33 M 15-39 | 1:44:58 | 4:58/K | 905 |
48 | Stuart Paul | NT | 11 M 40-49 | 1:45:14 | 4:59/K | 645 |
49 | Michael Say | NT | 34 M 15-39 | 1:45:29 | 5:00/K | 768 |
50 | Will Sargent | NT | 12 M 40-49 | 1:45:34 | 5:00/K | 867 |
51 | Michael Rowe | NT | 35 M 15-39 | 1:46:07 | 5:02/K | 782 |
52 | Dean Cummins | NT | 36 M 15-39 | 1:46:25 | 5:03/K | 825 |
53 | Cameron Anning | NT | 37 M 15-39 | 1:48:19 | 5:08/K | 918 |
54 | Brenden Schwerin | NT | 13 M 40-49 | 1:48:44 | 5:09/K | 923 |
55 | Dave Rumball | NT | 5 M 50-59 | 1:48:57 | 5:10/K | 603 |
56 | Paul Rutherford | NT | 1 M 60-99 | 1:49:10 | 5:10/K | 873 |
57 | Josh Finn | NT | 38 M 15-39 | 1:49:10 | 5:10/K | 653 |
58 | Hiroshi Kishimoto | NT | 14 M 40-49 | 1:49:17 | 5:11/K | 822 |
59 | Liam Trail | NT | 39 M 15-39 | 1:49:22 | 5:11/K | 954 |
60 | Adrian Gurra | NT | 40 M 15-39 | 1:49:56 | 5:13/K | 646 |
61 | Steve Conn | NT | 41 M 15-39 | 1:49:59 | 5:13/K | 704 |
62 | Phil Blumberg | NT | 6 M 50-59 | 1:50:14 | 5:13/K | 796 |
63 | Tony Burns | NT | 42 M 15-39 | 1:50:19 | 5:14/K | 787 |
64 | Anthony Burridge | NT | 15 M 40-49 | 1:50:28 | 5:14/K | 667 |
65 | Gary Roberts | NT | 16 M 40-49 | 1:50:41 | 5:15/K | 764 |
66 | Brian Walters | NT | 17 M 40-49 | 1:51:04 | 5:16/K | 756 |
67 | Ruben Deutel | NT | 43 M 15-39 | 1:51:39 | 5:17/K | 738 |
68 | Michael Bradshaw | NT | 44 M 15-39 | 1:52:17 | 5:19/K | 650 |
69 | Padraic Bradley | NT | 45 M 15-39 | 1:53:35 | 5:23/K | 759 |
70 | Andrew Robertson | NT | 46 M 15-39 | 1:53:54 | 5:24/K | 801 |
71 | Roy Baehnisch | NT | 7 M 50-59 | 1:53:56 | 5:24/K | 606 |
72 | James Fordyce | NT | 18 M 40-49 | 1:54:06 | 5:24/K | 634 |
73 | William Crawford | NT | 47 M 15-39 | 1:54:29 | 5:26/K | 898 |
74 | Brock Jennings | NT | 48 M 15-39 | 1:54:32 | 5:26/K | 914 |
75 | David Broster | NT | 8 M 50-59 | 1:55:14 | 5:28/K | 675 |
76 | Avinash Clarke | NT | 49 M 15-39 | 1:55:30 | 5:28/K | 892 |
77 | Brian Alston | NT | 9 M 50-59 | 1:55:38 | 5:29/K | 921 |
78 | Simon Walker | NT | 50 M 15-39 | 1:56:34 | 5:31/K | 931 |
79 | Peter Stephens | NT | 10 M 50-59 | 1:57:39 | 5:35/K | 602 |
80 | Justin Boydell | NT | 19 M 40-49 | 1:57:52 | 5:35/K | 779 |
81 | Gareth Anderson | NT | 51 M 15-39 | 1:58:34 | 5:37/K | 819 |
82 | Shannon Shores | NT | 52 M 15-39 | 1:59:20 | 5:39/K | 599 |
83 | Peter Berns | NT | 11 M 50-59 | 1:59:33 | 5:40/K | 656 |
84 | Istvan Gaal | NT | 53 M 15-39 | 2:01:39 | 5:46/K | 766 |
85 | Matt Phillips | NT | 20 M 40-49 | 2:05:53 | 5:58/K | 808 |
86 | Aaron Crowley | NT | 54 M 15-39 | 2:06:20 | 5:59/K | 823 |
87 | Joe Albert | NT | 55 M 15-39 | 2:06:35 | 6:00/K | 915 |
88 | Bruce McGeorge | NT | 12 M 50-59 | 2:07:25 | 6:02/K | 619 |
89 | Todd Simms | NT | 21 M 40-49 | 2:07:35 | 6:03/K | 814 |
90 | Adrian Curry | NT | 22 M 40-49 | 2:09:12 | 6:07/K | 620 |
91 | Tim Buckley | NT | 2 M 60-99 | 2:11:04 | 6:13/K | 686 |
92 | Alan Day | NT | 3 M 60-99 | 2:11:11 | 6:13/K | 670 |
93 | Chetsada Premanda | NT | 56 M 15-39 | 2:11:51 | 6:15/K | 674 |
94 | Greg Hilson | NT | 13 M 50-59 | 2:16:44 | 6:29/K | 629 |
95 | Ken Andrews | NSW | 23 M 40-49 | 2:16:58 | 6:29/K | 624 |
96 | Owen Dutton | NT | 57 M 15-39 | 2:18:28 | 6:34/K | 660 |
97 | Wolfgang Meister | GER | 14 M 50-59 | 2:20:28 | 6:39/K | 628 |
98 | Graham Baker | NT | 4 M 60-99 | 2:31:35 | 7:11/K | 662 |
99 | Martin Varley | UK | 15 M 50-59 | 2:35:16 | 7:22/K | 701 |
Individual Female Finishers | ||||||
Place | Name | State | Age Group Place | Gun Time | Total Pace | Race Bib |
1 | Lucie Hardiman | NT | 1 F 40-49 | 1:24:33 | 4:00/K | 683 |
2 | Stef Puszka | NT | 1 F 15-39 | 1:29:03 | 4:13/K | 761 |
3 | Jackie Crofton | NT | 2 F 15-39 | 1:29:38 | 4:15/K | 771 |
4 | Ali Fitch | NT | 2 F 40-49 | 1:33:59 | 4:27/K | 870 |
5 | Katherine Lacksen | NT | 3 F 15-39 | 1:35:05 | 4:30/K | 804 |
6 | Tara Everett | NT | 4 F 15-39 | 1:37:39 | 4:38/K | 877 |
7 | Kim Nevill | WA | 3 F 40-49 | 1:42:22 | 4:51/K | 684 |
8 | Siobhan Sefton | NT | 5 F 15-39 | 1:42:49 | 4:52/K | 797 |
9 | Pamela Cameron | NT | 6 F 15-39 | 1:43:53 | 4:55/K | 894 |
10 | Ali Croser | NT | 4 F 40-49 | 1:44:25 | 4:57/K | 647 |
11 | Belinda Birk | NT | 5 F 40-49 | 1:44:56 | 4:58/K | 669 |
12 | Caroline Usher | NT | 6 F 40-49 | 1:46:15 | 5:02/K | 816 |
13 | Elizabeth Mackie | NT | 7 F 15-39 | 1:46:37 | 5:03/K | 798 |
14 | Tass Liveris | NT | 8 F 15-39 | 1:47:12 | 5:05/K | 659 |
15 | Asha Mahasuria | NT | 7 F 40-49 | 1:47:31 | 5:06/K | 617 |
16 | Rebbecca Meers | NT | 9 F 15-39 | 1:47:34 | 5:06/K | 636 |
17 | Peta Jeggo | NT | 8 F 40-49 | 1:47:57 | 5:07/K | 700 |
18 | Rosie Sullivan | NT | 10 F 15-39 | 1:47:58 | 5:07/K | 788 |
19 | Jane Powell | NT | 1 F 50-59 | 1:48:10 | 5:08/K | 644 |
20 | Julie Ann Hatton | NT | 11 F 15-39 | 1:48:20 | 5:08/K | 792 |
21 | Rebecca Taylor | NT | 9 F 40-49 | 1:48:21 | 5:08/K | 790 |
22 | Melanie Thomas | NT | 12 F 15-39 | 1:48:21 | 5:08/K | 791 |
23 | Carolyn Maclennan | NT | 10 F 40-49 | 1:48:37 | 5:09/K | 752 |
24 | KellyRose Jackson | NT | 13 F 15-39 | 1:48:42 | 5:09/K | 658 |
25 | Franceska Edis | NT | 11 F 40-49 | 1:48:51 | 5:10/K | 743 |
26 | Laura Irwin | NT | 14 F 15-39 | 1:49:44 | 5:12/K | 955 |
27 | Annie Rily | NT | 12 F 40-49 | 1:50:16 | 5:14/K | 927 |
28 | Emma Cook | NT | 15 F 15-39 | 1:50:39 | 5:15/K | 671 |
29 | Lisa Heames | NT | 16 F 15-39 | 1:50:41 | 5:15/K | 868 |
30 | Emily Heames | NT | 17 F 15-39 | 1:51:04 | 5:16/K | 869 |
31 | Georgia Hardy | NT | 18 F 15-39 | 1:51:22 | 5:17/K | 948 |
32 | Jana Van Voorthuizen | NT | 19 F 15-39 | 1:51:50 | 5:18/K | 677 |
33 | Kate Richardson | NT | 20 F 15-39 | 1:52:07 | 5:19/K | 789 |
34 | Rebecca Hughes | NT | 21 F 15-39 | 1:52:52 | 5:21/K | 897 |
35 | Kate Hussey | NT | 22 F 15-39 | 1:55:06 | 5:27/K | 673 |
36 | Melissa Kowalik | NT | 23 F 15-39 | 1:55:28 | 5:28/K | 651 |
37 | Micah Kelly | NT | 2 F 50-59 | 1:56:11 | 5:30/K | 741 |
38 | Dorothea Hoffmann | NT | 24 F 15-39 | 1:56:18 | 5:31/K | 614 |
39 | Corrine Fabian | NT | 3 F 50-59 | 1:56:24 | 5:31/K | 773 |
40 | Rose Stephens | NT | 4 F 50-59 | 1:56:55 | 5:32/K | 604 |
41 | Lauren Ross | NT | 25 F 15-39 | 1:57:17 | 5:34/K | 632 |
42 | Leesa Needham | VIC | 13 F 40-49 | 1:58:35 | 5:37/K | 643 |
43 | Paulette Aislabie | NT | 14 F 40-49 | 1:59:02 | 5:38/K | 778 |
44 | Tamara Malkki | NT | 26 F 15-39 | 1:59:11 | 5:39/K | 742 |
45 | Joss Papworth | NT | 27 F 15-39 | 2:00:00 | 5:41/K | 793 |
46 | Samantha Baker | NT | 28 F 15-39 | 2:01:43 | 5:46/K | 626 |
47 | Jodi Harrington | NT | 29 F 15-39 | 2:02:12 | 5:47/K | 916 |
48 | Amanda Parker | NT | 30 F 15-39 | 2:02:43 | 5:49/K | 601 |
49 | Leonie Katekar | NT | 5 F 50-59 | 2:02:57 | 5:50/K | 639 |
50 | Aimee de Pass | NT | 31 F 15-39 | 2:03:04 | 5:50/K | 621 |
51 | Antonella Calabro-Rowse | NT | 15 F 40-49 | 2:04:06 | 5:53/K | 661 |
52 | Joanne Vitone | NT | 16 F 40-49 | 2:04:22 | 5:54/K | 896 |
53 | Cath Hood | NT | 32 F 15-39 | 2:04:36 | 5:54/K | 765 |
54 | Donna Byrne | NT | 33 F 15-39 | 2:05:08 | 5:56/K | 811 |
55 | Danielle Jackson | NT | 34 F 15-39 | 2:05:14 | 5:56/K | 812 |
56 | Teena Lewis | NT | 17 F 40-49 | 2:05:51 | 5:58/K | 809 |
57 | Leanne Abel | NT | 18 F 40-49 | 2:06:08 | 5:59/K | 681 |
58 | Vijaya Joshi | NT | 19 F 40-49 | 2:06:21 | 5:59/K | 633 |
59 | Tori Sherrock | NT | 20 F 40-49 | 2:06:21 | 5:59/K | 824 |
60 | Emma Cameron | NT | 35 F 15-39 | 2:06:53 | 6:01/K | 919 |
61 | Haley McMahon | NT | 36 F 15-39 | 2:06:59 | 6:01/K | 917 |
62 | Madelyn Deigan | NT | 37 F 15-39 | 2:07:46 | 6:03/K | 622 |
63 | Clare McVeity | NT | 38 F 15-39 | 2:07:55 | 6:04/K | 631 |
64 | Wendy Miller | NT | 39 F 15-39 | 2:08:47 | 6:06/K | 817 |
65 | Meg Kelly | NT | 40 F 15-39 | 2:09:19 | 6:08/K | 865 |
66 | Sandy Butcher | NT | 21 F 40-49 | 2:09:42 | 6:09/K | 702 |
67 | Leoni Stewart | NT | 41 F 15-39 | 2:10:13 | 6:10/K | 810 |
68 | Lauren James | NT | 42 F 15-39 | 2:10:14 | 6:10/K | 806 |
69 | Elizabeth Jackson | NT | 43 F 15-39 | 2:10:34 | 6:11/K | 924 |
70 | Blaise Kerehoma | NT | 44 F 15-39 | 2:13:17 | 6:19/K | 767 |
71 | Nikita Irvine | NT | 45 F 15-39 | 2:13:42 | 6:20/K | 821 |
72 | Bernadette White | NT | 22 F 40-49 | 2:13:59 | 6:21/K | 641 |
73 | Karen Larkman | NT | 6 F 50-59 | 2:15:22 | 6:25/K | 827 |
74 | Gabrielle Watt | NT | 46 F 15-39 | 2:15:46 | 6:26/K | 875 |
75 | Tania Andrews | NSW | 23 F 40-49 | 2:16:58 | 6:29/K | 625 |
76 | Fiona Bosch | NT | 47 F 15-39 | 2:17:12 | 6:30/K | 907 |
77 | Sally McDonald | NT | 48 F 15-39 | 2:17:50 | 6:32/K | 891 |
78 | Kristyn Andt | NT | 49 F 15-39 | 2:18:35 | 6:34/K | 831 |
79 | Christine Becker | NT | 50 F 15-39 | 2:18:36 | 6:34/K | 655 |
80 | Carolyn Pavy | NT | 24 F 40-49 | 2:18:49 | 6:35/K | 679 |
81 | Ellen Christian | NT | 51 F 15-39 | 2:20:48 | 6:40/K | 785 |
82 | Anna-Lise Cocciardi | NT | 52 F 15-39 | 2:20:51 | 6:41/K | 805 |
83 | Kalina McEwin | NT | 5 F 15-39 | 2:21:56 | 6:44/K | 735 |
84 | Maxine Smith | NT | 53 F 15-39 | 2:22:10 | 6:44/K | 902 |
85 | Rebecca Molloy | NT | 54 F 15-39 | 2:22:10 | 6:44/K | 901 |
86 | Trudy Finn | NT | 55 F 15-39 | 2:23:12 | 6:47/K | 652 |
87 | Brodie McCutcheon | NT | 56 F 15-39 | 2:24:49 | 6:52/K | 672 |
88 | Charlotte Deans | NT | 57 F 15-39 | 2:25:22 | 6:53/K | 899 |
89 | Susan Dawson | NT | 25 F 40-49 | 2:25:29 | 6:54/K | 783 |
90 | Michele Neiberding | NSW | 7 F 50-59 | 2:25:30 | 6:54/K | 946 |
91 | Margaret Bushnell | NT | 8 F 50-59 | 2:25:38 | 6:54/K | 818 |
92 | Briony Macpherson | NT | 58 F 15-39 | 2:25:44 | 6:54/K | 828 |
93 | Vwendla Templeton | NT | 26 F 40-49 | 2:27:08 | 6:58/K | 600 |
94 | Louanne Grasmeder | NT | 27 F 40-49 | 2:29:42 | 7:06/K | 830 |
95 | Anne Marshall | NT | 28 F 40-49 | 2:33:14 | 7:16/K | 657 |
96 | Jade Barrett | NT | 59 F 15-39 | 2:33:27 | 7:16/K | 889 |
97 | Kymmy Barnes | NT | 60 F 15-39 | 2:33:55 | 7:18/K | 880 |
98 | Cath Meng | NT | 9 F 50-59 | 2:34:13 | 7:19/K | 772 |
Open Team of Four | ||||||
Place | Name | Age Group Place | Gun Time | Total Pace | Race Bib | |
1 | Mark/Jeff/Jay/J AFLNT Umpires#1 | NT | 1 M 15-99 | 1:26:16 | 4:05/K | 940T |
2 | Patrick/Kip/Lia Rawsthone | NT | 1 M 6-14 | 1:41:29 | 4:49/K | 852T |
3 | Bethany/Ben/Rez The Mixed Four | NT | 2 M 15-99 | 1:44:15 | 4:56/K | 748T |
4 | Megan/Andrew/Va MAVS | NT | 3 M 15-99 | 1:50:19 | 5:14/K | 908T |
5 | Phillip/Jim/Lee AFLNT Umpires#2 | NT | 4 M 15-99 | 1:50:48 | 5:15/K | 936T |
6 | Candice/Nicole/ The Four Girls | NT | 5 M 15-99 | 2:03:48 | 5:52/K | 696T |
7 | Lauren/Alysha/Y LAYN | NT | 6 M 15-99 | 2:09:20 | 6:08/K | 883T |
8 | Sam/Gary/Lynett The Four | NT | 7 M 15-99 | 2:10:29 | 6:11/K | 844T |
9 | Jenni/Merianne/ Merit four | NT | 8 M 15-99 | 2:11:38 | 6:14/K | 848T |
10 | Rowena/Natalie/ RNJS | NT | 9 M 15-99 | 2:13:23 | 6:19/K | 856T |
11 | Sian/Kim/John/S AFLNT Umpires#3 | NT | 10 M 15-99 | 2:22:09 | 6:44/K | 932T |
Open Team of Two Female Finishers | ||||||
Place | Name | Age Group Place | Gun Time | Total Pace | Race Bib | |
1 | Gemma/Rez Hodgkinson/Rohrlach | NT | 1 F 14-99 | 1:49:06 | 5:10/K | 881T |
2 | Jacki & Tiffany Lawrence /Dixon | NT | 2 F 14-99 | 1:49:21 | 5:11/K | 842T |
3 | Lindy/Julienne Bower/Blake | NT | 3 F 14-99 | 1:49:57 | 5:13/K | 762T |
4 | Angela/Karen Librio/Lewis | NT | 4 F 14-99 | 1:53:14 | 5:22/K | 744T |
5 | Geri/Trish Ford | NT | 5 F 14-99 | 1:54:59 | 5:27/K | 944T |
6 | Toni/Lara Smid/Whitehouse | NT | 6 F 14-99 | 1:55:26 | 5:28/K | 769T |
7 | Nicolette/Sara McCourt/Crawford | NT | 7 F 14-99 | 1:55:31 | 5:28/K | 609T |
8 | Finau /Zoe Vucago/Dowding | NT | 8 F 14-99 | 1:58:01 | 5:36/K | 774T |
9 | Carla/Kym Blue Birds | NT | 9 F 14-99 | 1:58:57 | 5:38/K | 832T |
10 | Brittany/Anna Parr/Thomson | NT | 10 F 14-99 | 2:00:42 | 5:43/K | 840T |
11 | Akear/Maddie Harbottle/Nicolson | NT | 11 F 14-99 | 2:12:06 | 6:16/K | 878T |
12 | Yvette/Candice Sams/Bensoen | NT | 12 F 14-99 | 2:12:06 | 6:16/K | 887T |
13 | Niki/Jo Emmett/Deeker | NT | 13 F 14-99 | 2:14:33 | 6:23/K | 838T |
14 | Jane/Coleen Bowland/Haris | NT | 14 F 14-99 | 2:19:33 | 6:37/K | 860T |
Open Team of Two Male Finishers | ||||||
Place | Name | Age Group Place | Gun Time | Total Pace | Race Bib | |
1 | McKenzie/Waisel Lawrence/Thomson | NT | 1 M 14-99 | 1:32:04 | 4:22/K | 912T |
2 | Anthony/Jacob Northern Skies Fitne | NT | 2 M 14-99 | 1:41:59 | 4:50/K | 757T |
3 | Raul/Alan Merit two more | NT | 3 M 14-99 | 1:57:11 | 5:33/K | 836T |
Open Mixed Team of Two | ||||||
Place | Name | Age Group Place | Gun Time | Total Pace | Race Bib | |
1 | Adrian and Hann Turnbull/Seidler | NT | 1 M 14-99 | 1:24:27 | 4:00/K | 694T |
2 | Stephen / Lorna Blake | NT | 2 M 14-99 | 1:36:13 | 4:34/K | 687T |
3 | Hilary and Mark Bloomfield/Hackenberg | NT | 3 M 14-99 | 1:38:46 | 4:41/K | 691T |
4 | Bill/Tara Luck | NT | 4 M 14-99 | 1:39:32 | 4:43/K | 605T |
5 | Mikhaila & Nick Bromwich/Caroll | NT | 5 M 14-99 | 1:40:54 | 4:47/K | 776T |
6 | Alex & Sally Wetten / Bivan | NT | 6 M 14-99 | 1:46:08 | 5:02/K | 871T |
7 | Matthew & Aliso Jong/Grieson | NT | 7 M 14-99 | 1:47:16 | 5:05/K | 903T |
8 | Fiona / Garrett Merit Two | NT | 8 M 14-99 | 1:55:13 | 5:28/K | 834T |
9 | Lisa and Brian Payne/Murphy | NT | 9 M 14-99 | 1:56:45 | 5:32/K | 746T |
10 | Joanne & Keith AFLNT Umpires#4 | NT | 10 M 14-99 | 2:05:06 | 5:56/K | 929T |
11 | Alan / Emily Meginess | NT | 11 M 14-99 | 2:08:47 | 6:06/K | 689T |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.