Junior 2.3Km Male | Age | Finish Order | Time | Placing |
Joseph White | 14 | 1 | 8.21 | 1 |
Dylan Cranitch-Green | 10 | 4 | 11.43 | 2 |
Luis De Jesus Augusto | 9 | 5 | 11.51 | 3 |
Samuel Deigan | 10 | 6 | 11.58 | 4 |
Joshua Peacock | 6 | 7 | 12.01 | 5 |
Jack Miller-Nitschke | 12 | 8 | 12.57 | 6 |
Paulo De Jesus Augusto | 7 | 15 | 18.42 | 7 |
Graham Harvey | 33 | 25 | 22.29 | Snr |
Daniel Anoun | 21 | 28 | 23.1 | Snr |
Junior 2.3Km Female | Age | Finish order | Time | Placing |
Freida Kerr | 9 | 2 | 10.47 | 1 |
Natarsha Whelan | 13 | 9 | 11.34 | 2 |
Helena Bammant | 13 | 9 | 13.00 | 3 |
Kiara Peacock | 12 | 10 | 13.3 | 4 |
Rhonda Kerr | 8 | 11 | 13.59 | 5 |
Kailin Rae | 13 | 14 | 18.37 | 6 |
Kylie De Jesus Augusto | 34 | 16 | 18.43 | Snr |
Jodie Havens | 4 | 23 | 22.27 | 7 |
Maia Havens | 6 | 24 | 22.28 | 8 |
Junior 5Km Male | Age | Finish order | Time | Placing |
Mac Beasy | 9 | 44 | 25.05 | 1 |
Arran Stephens | 13 | 64 | 26.47 | 2 |
Jake Deigan | 13 | 65 | 27.06 | 3 |
Finniss Beasy | 10 | 80 | 27.56 | 4 |
Tristan Chanbers | 13 | 65 | 33.15 | 5 |
Junior 5Km Female | Age | Finish order | Time | Placing |
Mary Kerr | 13 | 40 | 24.32 | 1 |
Open Male 5km | Age | finish Order | Time | Placing |
Thomas Geary | 23 | 17 | 19.41 | 1 |
Jesus Deniz | 33 | 19 | 19.51 | 2 |
Carlos Vazquez | 21 | 21 | 21.07 | 3 |
Danny G Villagomez | 20 | 22 | 21.37 | 4 |
Jess Gonzales | 21 | 26 | 22.32 | 5 |
Luis H Villalpando | 20 | 27 | 22.45 | 6 |
Marc Spencer | 22 | 29 | 23.12 | 7 |
Jose Cepeda | 19 | 30 | 23.13 | 8 |
Michael Canavan | 31 | 32 | 23.52 | 9 |
Tony Burns | 35 | 33 | 24.08 | 10 |
Stylur Whaley | 22 | 35 | 24.16 | 11 |
Max Dossett | 21 | 36 | 24.17 | 12 |
Christian Coplan | 28 | 37 | 24.18 | 13 |
Alex Fiors | 20 | 38 | 24.19 | 14 |
Seth Berry | 20 | 39 | 24.21 | 15 |
Zackary Scalyer | 22 | 41 | 24.44 | 16 |
Brian Ch'ng | 25 | 43 | 25.03 | 17 |
Marius coots | 20 | 45 | 25.12 | 18 |
Gerber Barrios | 18 | 46 | 25.12 | 19 |
Tebo | 21 | 47 | 25.13 | 20 |
Jose Rubio | 24 | 48 | 25.32 | 21 |
Josh Beder | 20 | 51 | 25.39 | 22 |
Andrew Hawk | 21 | 52 | 25.41 | 23 |
Sergio Hemando | 29 | 54 | 25.54 | 24 |
Alejandro Rodriguez | 21 | 55 | 26.01 | 25 |
David Smith | 21 | 56 | 26.09 | 26 |
Vashr | 23 | 58 | 26.23 | 27 |
Mahoney | 23 | 59 | 26.27 | 28 |
Cory Sitzmann | 19 | 60 | 26.34 | 29 |
John Thao | 20 | 61 | 26.32 | 30 |
Clay Abbott | 21 | 62 | 26.34 | 31 |
Chris Clark | 22 | 63 | 26.43 | 32 |
Michael Smith | 18 | 66 | 27.08 | 33 |
Kyle Rzeplinski | 18 | 72 | 27.27 | 34 |
Cody McNeely | 22 | 77 | 27.41 | 35 |
William Blake | 18 | 78 | 27.42 | 36 |
Hayden | 25 | 79 | 27.53 | 37 |
James Moore | 20 | 81 | 28.06 | 38 |
Solivais | 21 | 85 | 26.12 | 39 |
Steven Lopez | 20 | 85 | 28.15 | 40 |
Andrew Ramirez | 19 | 86 | 28.18 | 41 |
Doc Hasenburg | 24 | 88 | 28.41 | 42 |
David Aguilar | 19 | 90 | 28.43 | 43 |
Kyle Borhan | 20 | 92 | 29.14 | 44 |
Jody Waite | 21 | 93 | 29.15 | 45 |
Sargerz | 20 | 95 | 29.21 | 46 |
Anthony Vaccano | 20 | 98 | 29.34 | 47 |
Christopher Dodge | 20 | 99 | 29.35 | 48 |
Justin Estralla | 18 | 102 | 29.39 | 49 |
Ryan Desmond | 21 | 104 | 29.42 | 50 |
Bruce Schweitzed | 26 | 107 | 29.46 | 51 |
William Bosers | 20 | 108 | 29.42 | 52 |
Jarrard Vasquez | 20 | 117 | 30.25 | 53 |
Taylor Vos | 22 | 118 | 30.29 | 54 |
Dufor | 26 | 122 | 31.01 | 55 |
Cody Panadise | 20 | 123 | 31.01 | 56 |
Martin Aluarade | 124 | 31.01 | 57 | |
Jack Boyd | 20 | 125 | 31.01 | 58 |
Brent Bradford | 128 | 31.37 | 59 | |
Dan Arboun | 21 | 129 | 31.38 | 60 |
Fox Company, 2nd Battalion, 3rd Marine Regiment | Formation Runners | |||
Open Female 5km | Age | Finish Order | Placing | |
Naomi Havens | 33 | 31 | 23.34 | 1 |
Alison Collier | 27 | 68 | 27.12 | 2 |
Fiona Evans | 31 | 74 | 27.33 | 3 |
Ami Buckley | 19 | 87 | 28.27 | 4 |
Jackie Anou | 39 | 106 | 29.44 | 5 |
Sue Mclean | 50 | 129 | 32.12 | 6 |
Sally McDonald | 33 | 140 | 35.38 | 7 |
Suzanne Mortimore | 31 | 147 | 36.12 | 8 |
Rhianna Fox (from the 10Km) | 32 | 42 | 24.58 | 9 |
Sarah Crawford | 30 | DNF | ||
Veteran Male 5km | Age | Finish Order | Time | Placing |
Bill Pettit | 43 | 18 | 20.03 | 1 |
Markus Hackenburg | 41 | 50 | 25.38 | 2 |
Matthew Cranitch | 46 | 69 | 27.19 | 3 |
Peter Stephens | 52 | 76 | 27.39 | 4 |
Garey Neenan | 53 | 136 | 33.33 | 5 |
Veteran Female 5km | Age | Finish Order | Time | Placing |
Jean Tyzack | 54 | 34 | 24.08 | 1 |
Angela Librio | 45 | 49 | 25.32 | 2 |
Rose Stephens | 52 | 53 | 25.46 | 3 |
Vicky Beasy | 41 | 82 | 28.08 | 4 |
Marie Neenan | 48 | 127 | 32.05 | 5 |
Gwenda Hayes | 46 | 132 | 32.31 | 6 |
Masters Male 5km | Age | Finish Order | Time | Placing |
Willi Rothisberger | 55 | 20 | 20.36 | 1 |
Peter Whelan | 63 | 75 | 27.39 | 2 |
Mike O'Dea | 55 | 83 | 28.1 | 3 |
Bill Tyzack | 61 | 96 | 29.33 | 4 |
Lee Farrand | 62 | 131 | 32.24 | 5 |
Ian Miller | 66 | 175 | 1.01.26 | 6 |
Masters Female 5km | Age | Finish Order | Time | Placing |
Annie Welch | 62 | 143 | 36.27 | 1 |
Open Male 10km | Age | Finish Order | Time | Placing |
Darren Peacock | 35 | 139 | 34.52 | 1 |
Paulo De Jesus | 41 | 148 | 39.14 | 2 |
Jamie Gardner | 19 | 151 | 41.4 | 3 |
Heath Porter | 31 | 153 | 42.55 | 4 |
Josh Bocf | 31 | 154 | 43.14 | 5 |
Avinash Clarke | 29 | 159 | 47.28 | 6 |
Craig Armstrong | 31 | 160 | 48.28 | 7 |
Michael Bond | 27 | 167 | 55.28 | 8 |
Owen Dutton | 32 | 170 | 58.31 | 9 |
John Moore | 30 | 178 | 01:04.4 | 10 |
Open Female 10km | Age | Finish Order | Time | Placing |
Nianh Buckley | 23 | 156 | 44.39 | 1 |
Pam Cameron | 33 | 163 | 52.46 | 2 |
Marlise Lasevicius | 38 | 176 | 1.04.03 | 3 |
Miranda Welch | 26 | 168 | 57.2 | 3 |
Anna Hockey | 22 | 171 | 58.41 | 4 |
Ali Thorn | 28 | 173 | 59.39 | 5 |
Diane Napier | 44 | 177 | 1.04.32 | 7 |
Danielle Geddes | 38 | 179 | 1.04.46 | 8 |
Maddy Deigan | 15 | 180 | 1.06.31 | 9 |
Judit Szabo | 36 | 53.01 | Off Cse | |
Veterans Male 10km | Age | Finish Order | Time | Placing |
John Meagher (VIC) | 48 | 142 | 36.16 | 1 |
Phil Lewis | 48 | 149 | 40.54 | 2 |
Pete Brady | 51 | 150 | 41.04 | 3 |
Richard Bryson | 43 | 152 | 42.01 | 4 |
Andrew Crowhurst | 44 | 155 | 44.03 | 5 |
Martin Kerr | 47 | 158 | 47.01 | 6 |
Bill Piper | 47 | 164 | 54.21 | 7 |
Paul Chambers | 48 | 169 | 57.34 | 8 |
Stephen Blake | 52 | DNF | ||
Mal Neville | 49 | DNF | ||
Veterans Female 10km | Age | Finish Order | Time | Placing |
Karen Lewis | 47 | 174 | 1.01.18 | 1 |
Asha Mahasuna | 40 | DNF | ||
Masters Male 10km | Age | Finish Order | Time | Placing |
Alan Long | 55 | 147 | 37.34 | 1 |
David Broster | 56 | 165 | 54.31 | 2 |
Roy Baehnisch | 55 | 166 | 55.04 | 3 |
Alan Meginess | 58 | 172 | 59.29 | 4 |
Masters Female 10km | Age | Finish Order | Time | Placing |
Lindy Bower | 56 | 162 | 52.12 | 1 |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.