4Km | |
Name | Finish Time |
Paul Enright | 17.51 |
Bella Hatty | 18.53 |
Jean Tyzack | 19.52 |
Tove tagell | 20.01 |
Peter Whelan | 21.02 |
Leanne Taylor | 21.09 |
Joshua Peacock | 21.45 |
Cliff McDonald | 21.50 |
Jake Deigan | 21.51 |
Ryoko Jones | 21.56 |
Mark Phillips | 22.18 |
Karen Lewis | 22.27 |
Marie Neenan | 23.07 |
Kiara Peacock | 23.17 |
Angree Janson Van Rensburg | 23.25 |
Kirran Walker | 23.25 |
Laurie Armstrong | 23.27 |
Gerey Neenan | 24.12 |
Gwenda Hayes | 24.29 |
Jack Shields | 24.34 |
Lee Farrand | 24.35 |
Renae Peacock | 24.50 |
Samuel Deigan | 25.09 |
Christine watt | 25.14 |
Tristan Chambers | 25.27 |
Maryane Phillips | 25.40 |
Ian Tagell | 25.55 |
Evelyne Chery | 26.24 |
Jamie Blanchard | 40.27 |
Mary-Anne Meginess | 40.58 |
Jeremy Binks | 21.16 |
Lucie Hardiman | Particpated |
Ella Hardiman | Participated |
Kip Hardiman | Participated |
Sue Day | Participated |
8Km | |
Name | Finish Time |
Darren Peacock | 29.03 |
Adam Horden | 31.01 |
Phil Lewis | 31.05 |
Stephen Blake | 32.33 |
Pete Brady | 32.50 |
Bill Pettit | 32.57 |
David Croser | 33.10 |
Robbie Weatherall | 33.23 |
Jared Wallington | 34.04 |
Karl Secondis | 34.06 |
Jason Cook | 34.37 |
Blue Watt | 34.50 |
Mal Neville | 35.19 |
Luke Heames | 36.16 |
Ashley Freeman | 39.59 |
Jo Wright | 41.46 |
Lorna Blake | 41.59 |
Paul Priest | 43.50 |
Rob Iglesias | 44.01 |
Lisa Heames | 44.13 |
Emma Cook | 44.51 |
Paul Chambers | 45.56 |
Bill Pyir | 45.56 |
Rowan Barrow | 46.22 |
Markus Hackenberg | 47.04 |
Alan Meginess | 47.20 |
Dennis Klau | 47.35 |
Dave Rumball | 47.39 |
Marise Lasevicius | 47.42 |
Tim Buckley | 50.07 |
Kellie Brick | 50.17 |
Madelyn Deigan | 50.45 |
Emma Conlon | 51.47 |
Lloyd Stsorin | 51.50 |
Julienne Blake | 52.27 |
Vivienne Hobson | 52.30 |
Andrew Crowhurst | Participated |
Gillian Herty | Participated |
Daniel O'Brien | Participated |
Glenn Philp | Participated |
Andrea Neilsen | Participated |
Anna Watts | Participated |
Richard Bryson | Participated |
Margret Bartholomew | Participated |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.