10 KM Road Championships | ||||
Female Finishers | ||||
Place | Name | Age | Age Group Place | Time |
1 | Lucie Hardiman | 38 | 1 F 19-45 | 38:46 |
2 | Ali Croser | 42 | 2 F 19-45 | 45:33 |
3 | Robyn Orchard | 37 | 3 F 19-45 | 48:47 |
4 | Lorna Blake | 50 | 1 F 46-99 | 49:28 |
5 | Kathy McKay | 36 | 4 F 19-45 | 51:26 |
6 | Rose Stephens | 49 | 2 F 46-99 | 51:30 |
7 | Asha Mahasuria | 38 | 5 F 19-45 | 56:13 |
8 | Robyn Kennedy | 54 | 3 F 46-99 | 57:58 |
Male Finishers | ||||
Place | Name | Age | Age Group Place | Time |
1 | Caine Warburton | 21 | 1 M 19-45 | 36:06 |
2 | Chad Anderson | 28 | 2 M 19-45 | 36:30 |
3 | Lee Wilson | 40 | 3 M 19-45 | 38:09 |
4 | Blue Watt | 52 | 1 M 46-99 | 39:20 |
5 | Richard Bryson | 41 | 4 M 19-45 | 40:11 |
6 | Heath Horobin | 31 | 5 M 19-45 | 40:15 |
7 | Jack Forrest | 29 | 6 M 19-45 | 40:24 |
8 | David Croser | 38 | 7 M 19-45 | 40:52 |
9 | Matt Ross | 31 | 8 M 19-45 | 41:41 |
10 | Roger Decurtins | 44 | 9 M 19-45 | 42:43 |
11 | Jeff Grey | 45 | 10 M 19-45 | 44:07 |
12 | Daniel O'Brien | 35 | 11 M 19-45 | 44:22 |
13 | Stuart Young | 27 | 12 M 19-45 | 45:18 |
14 | Arullan Naidou | 29 | 13 M 19-45 | 45:25 |
15 | James Geddes | 40 | 14 M 19-45 | 46:13 |
16 | Tom Keeler | 30 | 15 M 19-45 | 48:32 |
17 | Aaron Collins | 30 | 16 M 19-45 | 48:36 |
18 | Phil Hatty | 43 | 17 M 19-45 | 51:03 |
19 | Pierre Lavoignat | 29 | 18 M 19-45 | 54:17 |
5 KM Road Championships | ||||
Female Finishers | ||||
Place | Name | Age | Age Group Place | Time |
1 | Shaye Hatty | 37 | 1 F 19-45 | 22:31 |
2 | Mary Kerr | 11 | 1 F 0-18 | 26:06 |
3 | Leanne Kirkman | 25 | 2 F 19-45 | 27:16 |
4 | Nerida Godfrey | 54 | 1 F 46-99 | 30:03 |
5 | Paula Martin | 52 | 2 F 46-99 | 30:06 |
6 | Bella Hatty | 10 | 2 F 0-18 | 50:43 |
Male Finishers | ||||
Place | Name | Age | Age Group Place | Time |
1 | Paul Tilbrook | 42 | 1 M 19-45 | 18:23 |
2 | Robbie Weatherald | 51 | 1 M 46-99 | 19:01 |
3 | Dillon Beard | 14 | 1 M 0-18 | 19:45 |
4 | Timothy Lewis | 17 | 2 M 0-18 | 21:31 |
5 | Martin Kerr | 44 | 2 M 19-45 | 22:59 |
6 | Ainsley Morthorpe | 43 | 3 M 19-45 | 23:01 |
7 | Wayne Bennett | 51 | 2 M 46-99 | 23:35 |
8 | Mark Norman | 55 | 3 M 46-99 | 29:20 |
9 | Allan Mitchell | 62 | 4 M 46-99 | 32:38 |
10 | Lachie Hatty | 12 | 3 M 0-18 | 35:49 |
11 | Harry Croser | 9 | 4 M 0-18 | 48:56 |
10KM Teams | ||||
Place | Name | Age | Age Group Place | Time |
1 | Hamish & Arron Stephens | 15 | 1 M 0-18 | 49:40 |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.