Place | Name | Finish Time | Age Group |
1 | HAYLEY BARBER | 1:30:23 | Open |
2 | HILARY BLOOMFIELD | 1:35:58 | Open |
3 | SUSANNE CASANOVA | 1:36:44 | Open |
4 | NIKKI RODDIE | 1:42:05 | Open |
7 | SANDRA EATON | 1:47:41 | Open |
8 | NICOLA HOEY | 1:50:18 | Open |
10 | KIRSTY NEAYLON | 1:50:48 | Open |
13 | ROBYN ORCHARD | 1:54:03 | Open |
14 | KELLY GIBLIN | 1:55:52 | Open |
15 | PETA JEGGO | 1:58:38 | Open |
16 | NATHALIE MILES | 1:59:17 | Open |
17 | MEGAN CURTIS | 1:59:21 | Open |
19 | MEGAN MOLLENHAUER | 2:00:08 | Open |
20 | LAUREN BARROW | 2:00:39 | Open |
23 | ASHA MAHASURIA | 2:02:18 | Open |
24 | KATHY Mc KAY | 2:02:28 | Open |
25 | MEGAN MUIR | 2:02:33 | Open |
26 | NICOLE MANISON | 2:02:51 | Open |
27 | LISA QUINELL | 2:03:57 | Open |
29 | ELISA BROOKS | 2:06:15 | Open |
30 | MARNIE SCHENK | 2:06:22 | Open |
31 | JACKIE ANTOUN | 2:06:58 | Open |
32 | ANTONELLA CALAB ROWSE | 2:09:06 | Open |
33 | RHIANNON BUSCH | 2:10:02 | Open |
34 | JENNIFER BADEL | 2:11:09 | Open |
36 | MEGAN FOX | 2:12:32 | Open |
38 | KATHY HARPER | 2:14:14 | Open |
41 | HEIKE WHYKES | 2:17:28 | Open |
42 | MEL MORROW | 2:19:10 | Open |
43 | TORI SHERROCK | 2:19:35 | Open |
44 | AMANDA LANDERS | 2:20:02 | Open |
45 | AMBER GARDEN | 2:20:40 | Open |
47 | EMILY HEAMES | 2:24:45 | Open |
48 | REBECCA GAULT | 2:25:05 | Open |
51 | CHERIE WHITEBREAD | 2:30:34 | 40-49 |
5 | ANNIE RILY | 1:45:18 | 40-49 |
11 | FRANCESKA EDIS | 1:53:01 | 40-49 |
12 | ROSE STEPHENS | 1:53:01 | 40-49 |
18 | JODIE McCLOUD | 1:59:41 | 40-49 |
21 | KAREN LEWIS | 2:00:47 | 40-49 |
28 | MARGIE LANDRIGAN | 2:04:32 | 40-49 |
35 | LEONIE KATEKAR | 2:11:10 | 40-49 |
40 | JANET HELMER | 2:17:21 | 40-49 |
46 | MARGIE MALIN | 2:21:17 | 40-49 |
49 | JENNY FORRESTER | 2:25:09 | 40-49 |
51 | CHERIE WHITEBREAD | 2:30:34 | 40-49 |
6 | KERRIE EDWARDS-WHITLEY | 1:47:08 | 50+ |
9 | LINDY BOWER | 1:50:30 | 50+ |
22 | CYNTHIA CROFT | 2:02:05 | 50+ |
37 | FIONA ROCHE | 2:13:29 | 50+ |
39 | GENI O'BRIEN | 2:15:48 | 50+ |
50 | HELGA DEER | 2:28:24 | 50+ |
Place | Name | Finish Time | Age Group |
1 | PETER EASON | 1:15:27 | Open |
2 | CHAD ANDERSON | 1:20:27 | Open |
3 | JON PENDSE | 1:22:45 | Open |
4 | MICK OUTHRED | 1:26:01 | Open |
5 | HEATH PORTER | 1:27:23 | Open |
6 | SIMON KELDERMAN | 1:29:47 | Open |
7 | STUART YOUNG | 1:32:44 | Open |
8 | SEAN HUBBARD | 1:33:58 | Open |
9 | BRETT MURPHY | 1:35:44 | Open |
10 | DANIEL O'BRIEN | 1:36:22 | Open |
11 | JAMES DAVIS | 1:36:40 | Open |
12 | MATTHEW PARSONS | 1:40:34 | Open |
13 | MATT ROSS | 1:41:35 | Open |
14 | MICHAEL BOND | 1:42:32 | Open |
15 | ARULLAN NAIDOO | 1:42:48 | Open |
16 | BRETT HAND | 1:43:41 | Open |
17 | CHARLES MAYGER | 1:44:03 | Open |
18 | TOM ECKERT | 1:44:36 | Open |
19 | LACHLAN Mc KENNA | 1:48:10 | Open |
20 | MICHAEL MURPHY | 1:48:22 | Open |
21 | TIM GREEN | 1:48:44 | Open |
22 | DAVE WILLIAMS | 1:49:06 | Open |
23 | BRENDAN HOOPER-DUFFY | 1:49:11 | Open |
24 | AARON COLLINS | 1:49:24 | Open |
25 | MATT PHILLIPS | 1:49:24 | Open |
26 | ANDREW GREEN | 1:49:34 | Open |
27 | NICK COUTTS | 1:49:44 | Open |
28 | DEAN PREDDY | 1:50:32 | Open |
29 | VIC ABELSON | 1:51:40 | Open |
30 | MATTHEW WATT | 1:51:57 | Open |
31 | LUKE HANSEN | 1:52:18 | Open |
32 | JAROD SHARP | 1:52:31 | Open |
33 | AARON SIERMANS | 1:52:40 | Open |
34 | TONY BURNS | 1:55:11 | Open |
35 | LEON CROMPTON | 1:57:37 | Open |
36 | CHRISTOPHER PICK | 1:58:08 | Open |
37 | MARK MAGUIRE | 1:59:26 | Open |
38 | TASS LIVERIS | 1:59:38 | Open |
39 | NICK MCTURK | 1:59:43 | Open |
40 | LUKE HEAMES | 1:59:56 | Open |
41 | STEPHEN BEYER | 2:00:09 | Open |
42 | BENJAMIN STUCKERY | 2:00:43 | Open |
43 | CAMERON ROBERTSON | 2:01:24 | Open |
44 | MARK SIMMONDS | 2:05:49 | Open |
45 | DAN HOGAN | 2:07:43 | Open |
46 | GLEN MACPHERSON | 2:12:02 | Open |
47 | ISKHANDAR RAZAK | 2:13:01 | Open |
48 | ANDREW BROOKS | 2:18:01 | Open |
49 | MATTHEW ROBARDS | 2:29:17 | Open |
50 | MATT REDMOND | 2:36:01 | Open |
1 | JIM EADIE | 1:28:46 | 40-49 |
2 | VINCENT GILLY | 1:36:12 | 40-49 |
3 | TONY WEST | 1:36:25 | 40-49 |
4 | CRAIG GARLAND | 1:36:44 | 40-49 |
5 | ROB BROOKS | 1:37:46 | 40-49 |
6 | JOHN THYNE | 1:38:27 | 40-49 |
7 | JEFF GREY | 1:39:33 | 40-49 |
8 | ROGER DECURTINS | 1:39:46 | 40-49 |
9 | BRENDAN HIGGINS | 1:41:13 | 40-49 |
10 | DAVID McCLOUD | 1:41:54 | 40-49 |
11 | JOHN MILES | 1:42:07 | 40-49 |
12 | RICHARD UNDERHILL | 1:51:55 | 40-49 |
13 | BILL PIPER | 1:52:06 | 40-49 |
14 | DANNY MORSE | 2:00:09 | 40-49 |
15 | NICK THORPE | 2:04:33 | 40-49 |
16 | GEOFF FRASER | 2:07:52 | 40-49 |
17 | BILL LINKSON | 2:10:45 | 40-49 |
18 | ROB MALIN | 2:21:17 | 40-49 |
19 | TREVOR JENKINS | 2:37:29 | 40-49 |
20 | AMALIA CASSIDY | 2:37:42 | 40-49 |
21 | STEPHEN Mc WILLIAMS | 2:39:42 | 40-49 |
1 | CHARLIE KING | 1:36:27 | 50+ |
2 | BOB MARTIN | 1:40:27 | 50+ |
3 | ALLEN WHITLEY | 1:41:29 | 50+ |
4 | CHRIS DUNCAN | 1:47:04 | 50+ |
5 | ROY BAEHNISCH | 1:51:00 | 50+ |
6 | DAVID BROSTER | 1:53:26 | 50+ |
7 | SHANNYN ROBARDS | 1:57:33 | 50+ |
8 | ANTHONY HEATH | 2:00:09 | 50+ |
9 | ALAN MEGINESS | 2:01:48 | 50+ |
10 | MICHAEL O'DEA | 2:07:00 | 50+ |
11 | JOHN DELANEY | 2:10:13 | 50+ |
12 | MARK NORMAN | 2:28:28 | 50+ |
13 | RICHARD MATSON | 2:37:05 | 50+ |
14 | BLUE WATT | 01:27:01 | 50+ |
Place | Team Name | Finish Time |
1 | ROWENA / JOANNA | 1:41:39 |
2 | EMMA / TARA | 1:41:41 |
3 | NICKY / JULIE | 2:22:21 |
Place | Team Name | Finish Time |
1 | PETER / HAMISH STEPHENS | 1:55:19 |
2 | BRIAN / AARON | 2:14:27 |
3 | ERNIE KOCH / ARUM MAHAJANI | 2:42:23 |
Place | Team Name | Finish Time |
1 | ALICE / ALEX | 1:40:39 |
2 | LEE / DONNA | 1:48:52 |
3 | PAUL / MEGAN | 1:49:42 |
4 | JACKIE & PATRICK WHITEHEAD | 2:18:24 |
Place | Name | Finish Time |
1 | JODIE / BELINDA/ BROOKE / MICHELLE | 1:59:04 |
2 | AMANDA / KATH / ANNETTE / CAROLE -ABC | 2:09:22 |
3 | LYNETTE / NIKKI / MARIE/ TEEMA | 2:20:48 |
4 | MELANIE / SHANNON / SARAH / JADE | 2:28:28 |
Place | Name | Finish Time |
1 | STUART / DILLON / PAUL / STUART | 1:27:48 |
2 | MARK / LEON / BRAD / ANDREW | 1:30:09 |
3 | MARK / DANIEL / RYAN | 1:31:50 |
4 | JIM / RICHARD / MATT | 1:41:15 |
Place | Name | Finish Time |
1 | LIZ / JONI / DARREN / RYAN | 1:57:20 |
2 | ANGELA / TRACEY / MARTIN | 1:48:40 |
3 | MOLLIE / ISABEL / BRUCE | 1:54:42 |
4 | PETER / GWENDA / BEN / NATASHA | 1:55:35 |
6 | MARGIE / SAMUEL / STEPHEN / MARK | 1:57:20 |
7 | SUZANNE / JENNY / SURANGA / MICHAEL | 1:59:06 |
8 | JODIE / AARON / THENNA/MARC | 2:03:17 |
9 | REBECCA / MONICA / MARY | 2:09:13 |
10 | GAYE / TANIA / GREG / KATE - Go the distance | 2:10:37 |
Place | Name | Finish Time |
5 | JOSEPHINE / BRAYDON / NELSON / ELLA | 1:55:40 |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.