Open Male 10km | ||
Name | Number | Time |
Lee Wilson | 33.24 | |
Darren Peacock | 384 | 36.10 |
Steve Blake | 14 | 38.38 |
Robbie Weatherald | 38.59 | |
Jack Pennington | 39.10 | |
Simon Kelderman | 351 | 40.41 |
Peter Inglis | 152 | 41.02 |
Owen Wrangle | 255 | 41.06 |
Tony Cox | 244 | 41.53 |
Lachlan Griffin | 43.33 | |
Daniel O’Brian | 264 | 44.08 |
Matt Parsons | 41 | 45.52 |
Jo Wright | 331 | 47.11 |
Roy Baehnisch | 40 | 47.34 |
Warren Harris | 49.05 | |
Michael Bond | 212 | 51.33 |
Paul Chambers | 252 | 53.27 |
Rod Ellis | 431 | 53.38 |
Dave Bruster | 237 | 56.15 |
U15 Male 2Km | ||
Name | Number | Time |
Alistair Donohue | 245 | 7.04 |
Dillon Beard | 8.16 | |
Bodie Parsons | 46 | 10.14 |
Aaron Stephens | 309 | 10.16 |
Dylan Parsons | 48 | 10.54 |
U20 Male 5Km | ||
Name | Number | Time |
Carl Wright | 382 | 18.52 |
Craig Blake | 136 | 20.19 |
20-39 Male 5Km | ||
Name | Number | Time |
David Croser | 205 | 19.08 |
Jessie Northfield | 24.29 | |
Casper Tucker | 25.23 | |
Veteran Male 40-49 5Km | ||
Name | Number | Time |
Jeff Grey | 213 | 22.26 |
Martin Kerr | 280 | 22.51 |
Arthur Hoffmann | 30 | 23.06 |
Steve Vitnell | 15 | 23.27 |
Peter Stephens | 102 | 27.51 |
Masters 50+ 5Km | ||
Name | Number | Time |
Brian Gallagher | 172 | 20.16 |
Geoff Samuels | 281 | 20.39 |
Allen Whitley | 230 | 22.08 |
Dylan Walters | 45 | 25.12 |
Michael O’Dea | 315 | 26.28 |
Tizzy Tyzack | 27.30 | |
Neil Bond | 27.41 | |
David Welch | 13 | 29.36 |
Dennis Scrutton | 345 | 30.22 |
Ian Tagell | 182 | 30.32 |
Klaus Roth | 298 | 40.03 |
Open Female 10Km | ||
Name | Number | Time |
Eliza Mayger | 1 | 42.13 |
Shaye Hatty | 306 | 46.38 |
Asha Mahasina | 395 | 51.30 |
Nicole Harris | 52.28 | |
Megan Muir | 59 | 53.44 |
U15 Female 2Km | ||
Name | Number | Time |
Chynna Godfrey | 221 | 13.41 |
Hanna Carter | 13.42 | |
Mia Tegell | 185 | 13.48 |
U20 Female 5Km | ||
Name | Number | Time |
Marry Kerr | 375 | 24.44 |
20-34 Female 5Km | ||
Name | Number | Time |
Hollie Goodall | 22.19 | |
Tara Luck | 23.52 | |
Vanessa Cuttriss | 28.13 | |
Suzanne Mortimore | 260 | 29.08 |
Veteran Female 35-49 5Km | ||
Name | Number | Time |
Ali Croser | 207 | 21.24 |
Lorna Blake | 135 | 23.13 |
Rose Stephens | 101 | 23.55 |
Tove Tagell | 183 | 26.53 |
Jocelyn Nathanael-Walters | 114 | 29.35 |
Bernice Pearsall | 30.57 | |
Michelle Swift | 31.02 | |
Amanda Donohue | 248 | 31.09 |
Masters Female 50+ 5Km | ||
Name | Number | Time |
Kerrie Edwards-Whitley | 231 | 22.34 |
Jean Tyzack | 21 | 24.25 |
Lindy Bower | 65 | 24.25 |
Karen Simpson | 26.52 | |
Nerida Godfrey | 329 | 30.15 |
Annie Welch | 50 | 33.33 |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.