Place | Name | Finish Time | Category | Cat Place |
1 | ELIZA MAYGER | 1:24:33.5 | Open | 1 |
2 | HILARY BLOOMFIELD | 1:33:29.8 | Open | 2 |
3 | KERRIE WHITLEY | 1:35:22.2 | Over 50 | 1 |
4 | ALISON CROSER | 1:37:45.0 | 40-49 | 1 |
5 | SHAYE HATTY | 1:38:57.3 | Open | 3 |
6 | ALISON MIDDLETON | 1:39:22.7 | Open | 4 |
7 | ANNIE RILY | 1:40:26.5 | 40-49 | 2 |
8 | FIONA GOWERS | 1:40:25:0 | Open | 5 |
9 | TYMEKA MIBUS | 1:42:52.1 | Open | 6 |
10 | SIMONE GRIFFITHS | 1:44:14.7 | Open | 7 |
11 | LINDY BOWER | 1:45:32.6 | Over 50 | 2 |
12 | NAOMI TIETZEL | 1:45:35.6 | Open | 8 |
13 | LEANNE TAYLOR | 1:47:04.9 | 40-49 | 3 |
14 | BROOKE SMITH | 1:49:40.2 | Open | 9 |
15 | JESSICA TAYLOR | 1:49:51.5 | Open | 10 |
16 | LEONIE RICHARDS | 1:50:19.9 | 40-49 | 4 |
17 | KELLY ROWE | 1:51:20.4 | Open | 11 |
18 | LAUREN BARROW | 1:51:34.9 | Open | 12 |
19 | TANIA WOLLASTON | 1:51:40.7 | Open | 13 |
20 | BELINDA SMITH | 1:51:46.3 | Open | 14 |
21 | ROSE STEPHENS | 1:52:01.3 | 40-49 | 5 |
22 | KATHY MC KAY | 1:53:17.0 | Open | 15 |
23 | ELISA BROOKS | 1:54:42.4 | Open | 16 |
24 | SANDRA YEE | 1:58:22.1 | 40-49 | 6 |
25 | ANTONELLA CALABRO-ROWSE | 1:58:33.4 | Open | 17 |
26 | DIANE FAWCETT | 1:59:15.8 | 40-49 | 7 |
27 | CEINWYN WHITTAKER | 2:00:04.1 | 40-49 | 8 |
28 | PEN CARMICHAEL | 2:01:37.9 | Open | 18 |
29 | CYNTHIA CROFT | 2:01:50.5 | Over 50 | 3 |
30 | ANN MC NAMARA | 2:02:16.6 | 40-49 | 9 |
31 | KAREN LEWIS | 2:03:36.2 | 40-49 | 10 |
32 | LEONI STEWART | 2:03:50.8 | Open | 19 |
33 | DANIELLE AQUINO | 2:03:59.8 | Open | 20 |
34 | BELINDA TOWNEND | 2:06:38.3 | Open | 21 |
35 | ELENA CARBONI | 2:10:52.2 | 40-49 | 11 |
36 | TORI SHERROCK | 2:15:15.4 | Open | 22 |
37 | COLLEEN FRENCH | 2:25:50.8 | Open | 23 |
38 | HELGA DEER | 2:27:58.7 | Over 50 | 4 |
Place | Name | Finish Time | Category | Finish Rank |
1 | PETER EASON | 01:10:15 | Open | 1 |
2 | LEE WILSON | 1:16:11.2 | Open | 2 |
3 | JASON SEWELL | 1:18:05.0 | Open | 3 |
4 | ANDREW CROWHURST | 1:18:37.9 | 40-49 | 1 |
5 | MARK OGILVIE | 1:20:42.7 | 40-49 | 2 |
6 | DAVID CRANE | 1:21:13.0 | Open | 4 |
7 | DAN O'NEILL | 1:23:56.0 | Open | 5 |
8 | PHIL LEWIS | 1:23:57.5 | 40-49 | 3 |
9 | RICHARD BRYSON | 1:24:06.1 | 40-49 | 4 |
10 | STEPHEN BLAKE | 1:24:34.8 | 40-49 | 5 |
11 | AARON RODRIGUEZ | 1:26:31.7 | Open | 6 |
12 | TONY COX | 1:26:48.3 | 40-49 | 6 |
13 | ROBBIE WEATHERALD | 1:28:23.4 | Over 50 | 1 |
14 | STU FITCH | 1:28:49.8 | Over 50 | 2 |
15 | PREDDY GRANT | 1:30:21.2 | Open | 7 |
16 | DAVID CROSER | 1:31:12.7 | Open | 8 |
17 | MATT ROSS | 1:31:31.4 | Open | 9 |
18 | SIMON KELDERMAN | 1:32:20.8 | Open | 10 |
19 | SPENCER HARVEY | 1:33:54.0 | Open | 11 |
20 | STUART YOUNG | 1:34:28.1 | Open | 12 |
21 | KARL SECONDIS | 1:35:16.2 | Open | 13 |
22 | ANDREW BURKE | 1:35:53.2 | Open | 14 |
23 | MATTHEW PARSONS | 1:36:04.1 | Open | 15 |
24 | ALLEN WHITLEY | 1:36:31.1 | Over 50 | 3 |
25 | MICHAEL WHITE | 1:36:59.6 | Open | 16 |
26 | DANIEL O'BRIEN | 1:37:30.7 | Open | 17 |
27 | ADAM WALLACE | 1:37:42.5 | Open | 18 |
28 | TIM HARDIMAN | 1:37:50.5 | 40-49 | 7 |
29 | HUYNH WILL | 1:38:38.2 | Open | 19 |
30 | CHARLIE KING | 1:38:41.0 | Over 50 | 4 |
31 | SCOTT BEVIS | 1:38:51.7 | Open | 20 |
32 | CHARLES MAYGER | 1:39:21.8 | Open | 21 |
33 | STEEL ADDISON | 1:39:43.2 | Open | 22 |
34 | OWEN HALES | 1:40:02.4 | 40-49 | 8 |
35 | MATTHEW ALTERATOR | 1:40:06.9 | Open | 23 |
36 | MATTHEW CRANITCH | 1:40:14.4 | 40-49 | 9 |
37 | MICHAEL BOND | 1:41:19.8 | Open | 24 |
38 | DAMIEN BROWN | 1:42:12.6 | Open | 25 |
39 | PAUL MANNING | 1:42:19.8 | Open | 26 |
40 | BRETT MURPHY | 1:43:09.4 | Open | 27 |
41 | JOHN TYHNE | 1:43:21.2 | 40-49 | 10 |
42 | NICK COUTTS | 1:43:32.6 | Open | 28 |
43 | CANDICE CUSHWAY | 1:44:20.5 | Open | 29 |
44 | ALLEN CHENG | 1:44:43.4 | Open | 30 |
45 | DAVE WILLIAMS | 1:45:21.2 | Open | 31 |
46 | ARULLAN NADOO | 1:45:45.7 | Open | 32 |
47 | ROY BAEHNISCH | 1:46:20.5 | Over 50 | 5 |
48 | DIGGER YOUNG | 1:46:57.6 | Over 50 | 6 |
50 | ANDREW O'DEA | 1:48:54.3 | Open | 33 |
51 | BRENDAN HOOPER-DUFFY | 01:50:44 | Open | 34 |
52 | BILLY LYNCH | 1:51:03.9 | Open | 35 |
53 | PHILLIP HATTY | 1:52:07.7 | 40-49 | 11 |
54 | DAN RICHARDS | 1:52:12.0 | Open | 36 |
55 | JOHN DELANEY | 1:52:25.1 | Over 50 | 7 |
56 | BARRY SMART | 1:52:55.1 | Over 50 | 8 |
57 | MATT STORY | 1:53:50.4 | Open | 37 |
58 | ALEXANDER SPIERS | 1:54:43.4 | Open | 38 |
60 | ALAN MEGINESS | 1:54:52.1 | Over 50 | 9 |
61 | VENKATESH RAMARATHINAM | 1:56:06.3 | Open | 39 |
62 | ROGER DECURTINS | 1:56:30.4 | 40-49 | 12 |
63 | BILL LUCK | 1:56:46.2 | Over 50 | 10 |
64 | MATTHEW PHILLIPS | 1:56:52.3 | Open | 40 |
65 | DAVID BROSTER | 1:59:48.9 | Over 50 | 11 |
66 | BLAIR GRACE | 2:00:05.7 | 40-49 | 13 |
67 | JIM BURROW | 2:01:53.2 | Over 50 | 12 |
68 | DANIEL HOGAN | 2:02:04.4 | Open | 41 |
69 | DAVID HARTER | 2:02:22.8 | 40-49 | 14 |
70 | DON FOREMAN | 2:03:12.4 | Over 50 | 13 |
71 | KERRY GRACE | 2:03:17.0 | Over 50 | 14 |
72 | TERRY NASH | 2:03:39.0 | Open | 42 |
74 | PAUL HYNES | 2:05:11.3 | Open | 43 |
75 | LUCIO MADDALOZZO | 2:08:55.3 | 40-49 | 15 |
76 | ERNIE KOCH | 2:12:57.6 | Well Over 50 | 1 |
77 | LEON COMPTON | 2:14:05.8 | 40-49 | 16 |
78 | BRUCE HARDING | 2:21:04.3 | 40-49 | 17 |
79 | STEPHEN MCWILLIAMS | 2:21:05.0 | Open | 44 |
80 | ARUN MAHAJANI | 03:29:53 | Well Over 50 | 2 |
Place | Name | Finish Time | Team Name |
1 | LORNA / HAMISH | 1:37:38.9 | HOTSHOTS |
2 | KEN / ALICE | 1:39:52.9 | KENALI |
3 | ANNA / JOHN | 1:52:46.7 | ANNA and JOHN |
4 | JACKIE / BILL | 1:53:12.7 | JACKIE and BILL |
5 | JULIE / CHRIS | 1:53:54.7 | THE HUBBERS |
6 | ASHA / PETER | 2:00:14.0 | YEAH WHATEVER |
7 | KIM / MARK | 01:48:34 | BOWLING |
Place | Name | Finish Time | Team Name |
1 | SHELLEY / NICOLA | 2:10:33.4 | AWESOME CHICKS |
Place | Name | Finish Time | Team Name |
1 | ALAN / MAL | 1:39:10.4 | TEAM MALAN |
2 | BARRY / PHIL | 1:45:44.9 | THE GOODIES |
3 | MARK /SEAN | 1:45:48.1 | BULLOPIA |
4 | KIM / ASHLEY | 1:57:03.8 | AFLNT UMPS RED |
5 | STEPHEN / BODIE | 1:59:14.3 | TEAM STEBO |
Place | Name | Finish Time | Team Name |
1 | KATHRYN/MARK/PHIL/CRAIG | 1:40:39.2 | AFLNT UMPS B |
2 | SANDRA/SUZANNE/PAUL/SCOTT | 1:55:11.0 | MIXED TEAM 4 (2) |
3 | CHRIS/MAXINE/FABIAN/DAGMAR | 1:57:24.4 | MIXED TEAM 4 (1) |
4 | MELISSA/JAMES/ANDREA/JOHANNA | 2:02:53.8 | YOU'RE KIDDING |
5 | KATE/NICHOLE/MARK/ROSA | 2:07:50.2 | MEGAN SPENCER-ABC |
6 | TRACEY/ANGELA/DAVID/JACQUI | 2:08:34.1 | MIXED TEAM 4 (3) |
Place | Name | Finish Time | Team Name |
1 | DANIELLE/PIPPA/ANNA | 1:39:46.7 | FEMALE TEAM |
2 | MEGAN/JULIE/SUSIE/LEE | 2:20:51.9 | WOODEN SPOONS |
3 | KRISTY/SARAH/ANNA/SHANNON | 2:23:26.3 | CHARLIES ANGELS |
Place | Name | Finish Time | Team Name |
1 | MICHAEL/BEN/SIMON/ANDREW | 1:31:20.5 | AFLNT UMPS A |
Place | Name | Finish Time | Team Name |
1 | JO/BRANDON/MICHAEL/LACHIE | 2:07:37.8 | PARAP PUMAS |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.