Placing | Race No | Time | Name |
1 | 79 | 01:11:57 | Peter Eason |
2 | 3 | 01:19:10 | Anthony Mc Court |
3 | 441 | 01:19:13 | Peter Hunt |
4 | 6 | 01:21:05 | Dingo Hall |
5 | 473 | 01:24:29 | Mark Anzin |
6 | 423 | 01:25:08 | Blue Watt |
7 | 453 | 01:25:28 | Mick Outhred |
8 | 116 | 01:27:31 | Lucy Hardiman |
9 | 434 | 01:28:14 | Malcolm Neville |
10 | 466 | 01:29:30 | Pete Brady |
11 | 511 | 01:30:09 | Roscoe Hine |
12 | 471 | 01:30:29 | Craig Garland |
13 | 7 | 01:31:48 | Hayley Barber |
14 | 433 | 01:32:52 | Michelle Gailey |
15 | 470 | 01:35:30 | Evan O'brien |
16 | 360 | 01:35:41 | Raymond Perry |
17 | 405 | 01:36:54 | Natasha Clements |
18 | 30 | 01:37:39 | Arthur Hoffmann |
19 | 427 | 01:37:48 | Henry Dunlop |
20 | 515 | 01:38:01 | Paul Kitching |
21 | 264 | 01:38:09 | Daniel O'brien |
22 | 231 | 01:38:16 | Name Withheld (F) |
23 | 311 | 01:38:23 | Tony West |
24 | 181 | 01:38:29 | Matthew Cranitch |
25 | 41 | 01:40:23 | Matthew Parsons |
26 | 308 | 01:40:51 | Catherine Turner |
27 | 304 | 01:41:15 | Kate Newton |
28 | 410 | 01:41:23 | Greg Bird |
29 | 230 | 01:41:39 | Name Withheld (M) |
30 | 151 | 01:42:36 | Bruce Harding |
31 | 503 | 01:43:47 | Amy Yeoman |
32 | 402 | 01:44:47 | Roy Baehnisch |
33 | 90 | 01:45:32 | John Thyne |
34 | 513 | 01:45:37 | Tanya Faulkner |
35 | 494 | 01:45:59 | Damien Brown |
36 | 506 | 01:47:01 | Tim Lee |
37 | 456 | 01:47:13 | Rosie Sullivan |
38 | 417 | 01:47:38 | Rose Stephens |
39 | 425 | 01:49:00 | Janine Davison |
40 | 399 | 01:51:09 | Darren Wilson |
41 | 150 | 01:51:36 | Mark Maguire |
42 | 514 | 01:52:55 | Mark Christopher |
43 | 301 | 01:53:29 | Richard Underhill |
44 | 486 | 01:54:21 | Louise Ogden |
45 | 440 | 01:54:21 | Natasha Rammers |
46 | 80 | 01:54:30 | Lunar Eclipse |
47 | 430 | 01:54:48 | Steve Edgar |
48 | 302 | 01:54:50 | John Delaney |
49 | 480 | 01:55:54 | Leonie Richards |
50 | 509 | 01:56:17 | Kristian Amiet |
51 | 481 | 01:56:46 | Jane Russell |
52 | 400 | 01:56:46 | Don Foreman |
53 | 422 | 01:56:49 | Ceinwyn Whittaker |
54 | 450 | 01:57:50 | Rory Nichols |
55 | 305 | 01:58:02 | Alice Peel |
56 | 188 | 01:58:08 | Iain Summers |
57 | 12 | 01:59:26 | Dave Taylor |
58 | 303 | 02:00:41 | Grant Preddy |
59 | 428 | 02:00:44 | Asha Mahasuria |
60 | 443 | 02:01:31 | Margie Landrigan |
61 | 345 | 02:01:44 | Fiona Roche |
62 | 16 | 02:02:36 | Ann-Maree Andrews |
63 | 397 | 02:03:49 | Tymeka Mibus |
64 | 92 | 02:05:03 | Michael Grant |
65 | 101 | 02:05:51 | Rose Stephens |
66 | 510 | 02:08:19 | Kelly Giblin |
67 | 436 | 02:09:13 | Elizabeth Grylls |
68 | 426 | 02:18:03 | Heike Deer |
69 | 408 | 02:27:29 | Amanda Bentham |
70 | 420 | 03:29:36 | Jenny Chaston |
71 | 502 | 03:29:37 | Gail Wicks |
Teams | |||
1 | 212 | 01:37:23 | Michael & Darren |
2 | 482 | 01:40:03 | Team Hatty |
3 | 398 | 01:40:06 | Team Malan |
4 | 404 | 01:40:35 | Old Crocks |
5 | 307 | 01:41:06 | Kath & Dan |
6 | 429 | 01:42:32 | Palmerston B-Fit1 |
7 | 392 | 01:44:52 | Joca |
8 | 396 | 01:46:16 | ABC Dream Team |
9 | 176 | 01:49:02 | Just Fat Burning |
10 | 483 | 01:51:43 | S & P Jeggo |
11 | 492 | 01:54:26 | Palmerston B-Fit2 |
12 | 102 | 01:56:28 | The Hare & The Tortoise |
13 | 318 | 02:03:11 | Couldn't Do It |
14 | 321 | 02:04:28 | Pommes |
15 | 500 | 02:10:44 | Don't Ask |
16 | 315 | 02:11:40 | Mums & Bubs1 |
17 | 319 | 02:13:52 | Mums & Bubs2 |
18 | 385 | 02:25:34 | Havago |
19 | 508 | 02:35:11 | HG Fitness |
Please send comments, feedback, bug reports and constructive criticism to the Webmaster, thank you.