Darwin Half Marathon Results, 30/07/2006

Placing Running No Time Name Comment
1 214 1:10:00 Peter Eason 1st Male
2 251 1:19:21 Lee Wilson 2nd Male
3 191 1:22:42 Cameron Jeremiah 3rd Male
4 279 1:24:42 Matthew Kinchington  
5 264 1;24:34 Ciaran Bannan  
6 186 1:24:44 Mark Anzin  
7 220 1:25:04 Sophie Hawken 1st Female
8 245 1:25:24 Paul Tilbrook  
9 198 1:25:31 Lorna Blake
Steven Blake
Team
10 235 1:27:06 Roland Muench 1st Male 50+
11 223 1:27:42 Richard Johnson  
12 236 1:28:00 Malcolm Neville 1st Male 40 - 49
13 270 1:28:36 Dan O'Neill  
14 278 1:28:41 Geoff Cruikshank  
15 189 1:29:14 Hayley Barber 2nd Female
16 222 1:30:57 Jodie Yorgey
Michael Thomas
Team
17 259 1:31:35 Brian Gallagher
Ashley Manicaris
Team
18 238 1:32:36 Bill Pettit  
19 204 1:33:47 Rob Brooks 2nd Male 40 - 49
20 258 1:35:52 Jo Bailey
Greg Mail
Team
21 227 1:36:24 Simon Croxford  
22 221 1:36:46 Sarah Irving 3rd Female
23 271 1:38:06 Tony West  
24 275 1:38:27 Matthew Cranitch 3rd Male 40 - 49
25 201 1:38:31 Scott Bevis  
26 224 1:38:58 Hasan Karatis  
27 250 1:39:13 Charlie King
Beccy Thyne
Helen Wolfman
Nicola Hudson
ABC Team
28 261 1:39:15 Natasha Clements  
29 218 1:40:08 Bruce Harding  
30 170 1:40:28 Roy Baehnisch  
31 202 1:40:32 Michael Bond  
32 248 1:40:39 Jean Tyzack 1st Female 40 - 49
33 171 1:40:45 Sharon Hatty  
34 195 1:41:44 Russel Willis
Simon Townsend
Team
35 276 1:41:53 Emma Winterflood  
36 234 1:43:17 Nathan Monk  
37 180 1:43:17 Michael Tchan  
38 243 1:44:22 Lauren Stephenson  
39 247 1:44:33 John Thyne  
40 244 1:44:45 Lesley Thorpe 2nd Female 40 - 49
41 246 1:44:54 Duncan Tomlinson  
42 274 1:45:40 Steve White  
43 254 1:46:17 Barry Sullivan 2nd Male 50+
44 256 1:46:37 Lauren Burrow
Jessica Dowling
Megan Gallagher
Jamie Grant
Radical Rockets Team
45 230 1:46:46 Mark Maquire  
46 265 1:47:07 Jonathan Kaufman  
47 203 1:47:41 Lindy Bower 1st Female 50+
48 257 1:47:53 Petra Jeggo
Rosie Sullivan
Team
49 240 1:47:56 Kylie Sheffield  
50 174 1:50:37 Ric Innes  
51 252 1:51:52 Desmond Yuen  
52 213 1:52:26 Amanda Donohoe 3rd Female 40 - 49
53 172 1:53:26 Jane Lloyd  
54 194 1:53:32 Ceinwyn Whittaker  
55 225 1:54:20 Sarah Hawke  
56 183 1:54:29 Kerry Whitely 2nd Female 50+
57 272 1:54:33 Richard Underhill  
58 263 1:54:48 Brendan Douglas  
59 216 1:54:59 Ron Gibson  
60 211 1:55:20 Carl Wright
Jo Wright
Team
61 197 1:55:28 Margie Landrigan  
62 179 1:55:42 Maria Tchan  
63 190 1:55:55 Name Withheld (M) 3rd Male 50+
64 217 1:56:08 Michael Grant  
65 260 1:56:19 Stacey Bitz
Jane-Marie Kerslake
Team
66 215 1:56:23 Marita Fitzpatrick  
67 268 1:56:26 Tony Bowland  
68 269 1:56:57 Paul Maggo  
69 233 1:57:08 Alan Migness  
70 239 1:57:09 Matt Story  
71 241 1:57:10 Margie Silich 3rd Female 50+
72 212 1:58:21 John Delaney  
73 228 1:58:34 John Logan  
74 281 1:58:40 Lucy Nicholls  
75 178 2:00:00 Steven Roberts  
76 255 2:00:23 Phil Donohoe
Hamisch Stephens
Team
77 205 2:00:48 Jim Burrow  
78 208 2:01:59 Kathleen Chong Fong  
79 249 2:02:08 James Canning  
80 173 2:03:01 Ross Darling  
81 207 2:03:10 William Chin  
82 176 2:04:45 Fiona Roche  
83 280 2:05:04 Donna Royle
Katie Thomson
Team
84 266 2:06:39 Alan Day  
85 188 2:07:41 John Baker  
86 277 2:07:47 Don Foreman  
87 229 2:11:06 Steve McWilliams  
88 192 2:11:46 Stacy Hobbins
Jane Ireland
Christine Marron
Lisa Roberts
Team
89 185 2:13:34 Ann-Maree Andrews  
90 231 2:14:11 Ravi Mahajani  
91 273 2:14:29 Bill Linkson  
92 226 2:14:29 Ernie Koch  
93 242 2:17:05 Malcolm Silich  
94 177 2:23:28 Salpinder Darock  
95 175 2:47:52 Patrick Claessen  
96 232 2:49:11 Arun Mahajani  
97 193 2:59:35 Mary McAlpine
Jeanette Roots
Nicole Roots
Linda Pollard
Walkers Team